yasso 0,100 | HUGOCAIVIL21 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 990 | 989 |
| Ratio | 0.57 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 50.08% | 49.92% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 21 (42 less kills) | 63 (42 more kills) |
| Deaths | 37 (43 less deaths) | 80 (43 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 2 (6 less connections) | 8 (6 more connections) |
| Rounds | 4 (14 less rounds) | 18 (14 more rounds) |
| You can also compare yasso to: |
|---|
| FROSROON |
| Jason |
| rst |
| mtshadowcat |
| ALI |
| HUGOCAIVIL21 |