Nova 0,100 | vIXLY 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 912 | 1.180 |
| Ratio | 0.42 | 1.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 26.35% | 73.65% |
| Skill gain when winning next confrontation | +2.95 | +1.05 |
| Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (11 less kills) | 26 (11 more kills) |
| Deaths | 36 (14 more deaths) | 22 (14 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
| Connections | 16 (15 more connections) | 1 (15 less connections) |
| Rounds | 29 (27 more rounds) | 2 (27 less rounds) |
| You can also compare Nova to: |
|---|
| Conqueror |
| Gore |
| sIMA |
| Mustafa_iq92 |
| Billy-Bis |
| KHALIDSOMA |
| alawi |
| DuLaC88 |
| vIXLY |