ASTU-Keguapuye1 0,100 | Trollz 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.247 | 1.041 |
| Ratio | 4.56 | 0.69 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.77% | 31.23% |
| Skill gain when winning next confrontation | +1.25 | +2.75 |
| Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
| TeamKills | 2 (2 less teamkills) | 4 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 73 (46 less kills) | 119 (46 more kills) |
| Deaths | 16 (157 less deaths) | 173 (157 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (14 more winstreaks) | 9 (14 less winstreaks) |
| Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 1 (11 less rounds) | 12 (11 more rounds) |
| You can also compare ASTU-Keguapuye1 to: |
|---|
| Trollz |
| Arny |
| Conqueror |
| hamza328 |
| Lungbago |
| Snowballfighter |
| gaugecontrol |
| HUNTER |