ChouKrakR 0,100 | Aneeb 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.161 | 1.259 |
| Ratio | 0.81 | 1.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 40.71% | 59.29% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (89 less kills) | 123 (89 more kills) |
| Deaths | 42 (39 less deaths) | 81 (39 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (8 less rounds) | 10 (8 more rounds) |
| You can also compare ChouKrakR to: |
|---|
| HUNTER |
| Aneeb |
| gaugecontrol |
| Jay |
| Big_Smoke |