UnlookY 0,100 | gaugecontrol 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.240 | 825 |
| Ratio | 2.36 | 0.26 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 90% | 10% |
Your Chances | ||
| Probability to win next confrontation | 83.13% | 16.87% |
| Skill gain when winning next confrontation | +0.67 | +3.33 |
| Skill loss when losing next confrontation | -3.33 | -0.67 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 78 (57 less kills) | 135 (57 more kills) |
| Deaths | 33 (480 less deaths) | 513 (480 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (9 more winstreaks) | 5 (9 less winstreaks) |
| Losestreak | -3 (36 more losestreaks) | -39 (36 less losestreaks) |
Experience | ||
| Connections | 1 (38 less connections) | 39 (38 more connections) |
| Rounds | 2 (63 less rounds) | 65 (63 more rounds) |
| You can also compare UnlookY to: |
|---|
| gaugecontrol |
| Sgt Farshad |
| le_ram1x |
| Opfer001 |
| HUNTER |
| SaMo |