SOLID SNAKE 0,100 | wildavski 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 948 | 1.152 |
| Ratio | 0.30 | 0.69 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.33% | 68.67% |
| Skill gain when winning next confrontation | +2.75 | +1.25 |
| Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (98 less kills) | 106 (98 more kills) |
| Deaths | 27 (126 less deaths) | 153 (126 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (19 less rounds) | 21 (19 more rounds) |
| You can also compare SOLID SNAKE to: |
|---|
| RedDevil |
| 3333 |
| backdev |
| wildavski |
| box_roller |