ARM 0,100 | MONINO86 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.077 | 924 |
| Ratio | 2.33 | 0.11 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 64.25% | 35.75% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (13 more kills) | 1 (13 less kills) |
| Deaths | 6 (3 less deaths) | 9 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (9 more winstreaks) | 1 (9 less winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 5 (3 more rounds) | 2 (3 less rounds) |
| You can also compare ARM to: |
|---|
| Mungas |
| A P O L L O |
| Wilkinson |
| MONINO86 |