Jimishida 0,100 | HUNTER 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 946 | 704 |
| Ratio | 0.85 | 0.15 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 71.70% | 28.30% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 5 (2 more teamkills) | 3 (2 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (43 less kills) | 72 (43 more kills) |
| Deaths | 34 (435 less deaths) | 469 (435 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
| Losestreak | -10 (20 more losestreaks) | -30 (20 less losestreaks) |
Experience | ||
| Connections | 2 (27 less connections) | 29 (27 more connections) |
| Rounds | 13 (37 less rounds) | 50 (37 more rounds) |
| You can also compare Jimishida to: |
|---|
| kaiomichaelle57 |
| godlike |
| josedavidtarazonadiaz |
| NES_23 |
| JustUnlucky |
| danger |
| HUNTER |
| gaugecontrol |