A P O L L O 0,100 | gaugecontrol 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 824 |
| Ratio | 2.08 | 0.26 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 77.67% | 22.33% |
| Skill gain when winning next confrontation | +0.89 | +3.11 |
| Skill loss when losing next confrontation | -3.11 | -0.89 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 50 (85 less kills) | 135 (85 more kills) |
| Deaths | 24 (489 less deaths) | 513 (489 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
| Losestreak | -3 (36 more losestreaks) | -39 (36 less losestreaks) |
Experience | ||
| Connections | 1 (38 less connections) | 39 (38 more connections) |
| Rounds | 2 (63 less rounds) | 65 (63 more rounds) |
| You can also compare A P O L L O to: |
|---|
| Meshok Cementa |
| HUNTER |
| gaugecontrol |
| ARM |
| Chill-Out:))) |
| Fakyez |
| gavnagav |