agentnax 0,100 | gaugecontrol 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.214 | 821 |
| Ratio | 0.92 | 0.26 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 81.87% | 18.13% |
| Skill gain when winning next confrontation | +0.73 | +3.27 |
| Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 44 (91 less kills) | 135 (91 more kills) |
| Deaths | 48 (465 less deaths) | 513 (465 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
| Losestreak | -14 (25 more losestreaks) | -39 (25 less losestreaks) |
Experience | ||
| Connections | 1 (38 less connections) | 39 (38 more connections) |
| Rounds | 2 (63 less rounds) | 65 (63 more rounds) |
| You can also compare agentnax to: |
|---|
| ZoLoToU |
| gaugecontrol |
| SaMo |
| Conqueror |