Parker 0,100 | J X N I 0,100 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.119 | 1.049 |
| Ratio | 0.91 | 1.13 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 56.67% | 43.33% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (13 more kills) | 17 (13 less kills) |
| Deaths | 33 (18 more deaths) | 15 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare Parker to: |
|---|
| Conqueror |
| DeanBCooper |
| J X N I |