zyfxg 0,100 | Apollo 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 950 | 1.216 |
| Ratio | 0.00 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.45% | 73.55% |
| Skill gain when winning next confrontation | +2.94 | +1.06 |
| Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (70 less kills) | 70 (70 more kills) |
| Deaths | 2 (68 less deaths) | 70 (68 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (6 less winstreaks) | 6 (6 more winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 1 (11 less rounds) | 12 (11 more rounds) |
| You can also compare zyfxg to: |
|---|
| Apollo |