PikaChew 0,100 | Rao_Junaid 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.271 | 1.206 |
| Ratio | 1.70 | 0.69 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 56.26% | 43.74% |
| Skill gain when winning next confrontation | +1.75 | +2.25 |
| Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 78 (23 more kills) | 55 (23 less kills) |
| Deaths | 46 (34 less deaths) | 80 (34 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 9 (0 more rounds) | 9 (0 less rounds) |
| You can also compare PikaChew to: |
|---|
| jim |
| kurdirani |
| Ishqiya |
| snn1x0 |
| gresky |
| Rao_Junaid |
| Enmagrax23 |
| Rampage |