bones892 0,100 | savvuel 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.062 | 1.138 |
| Ratio | 0.45 | 1.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 42.71% | 57.29% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (20 more kills) | 33 (20 less kills) |
| Deaths | 118 (95 more deaths) | 23 (95 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -14 (10 less losestreaks) | -4 (10 more losestreaks) |
Experience | ||
| Connections | 6 (1 more connections) | 5 (1 less connections) |
| Rounds | 22 (17 more rounds) | 5 (17 less rounds) |
| You can also compare bones892 to: |
|---|
| felix |
| elpopopro5 |
| savvuel |
| Pariah |
| Takitak421 |
| [CORE]VicKilleR |
| DarkMaster |
| Dexter |
| HERSHEY |
| Mula Sem Cabeca |
| TVmean |
| Cort |
| shu |
| Dany |
| Motorolla |
| POLAR |
| DD |
| M4dhu |