mike 0,100 | M4dhu 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.152 | 1.015 |
| Ratio | 1.08 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 62.83% | 37.17% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (2 more kills) | 25 (2 less kills) |
| Deaths | 25 (12 less deaths) | 37 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 5 (0 more connections) | 5 (0 less connections) |
| Rounds | 6 (2 less rounds) | 8 (2 more rounds) |
| You can also compare mike to: |
|---|
| Cuervo_Arg |
| [CORE]VicKilleR |
| AHodeib |
| M4dhu |
| GapeTrain |
| {BLACKDOGS} BLACKFOOT |
| Menagod |
| ATOM3 |
| DEATHW!SH |