ChepoPy. 0,100 | ahmed-nemr 0,100 | |
|---|---|---|
Current Facts for 68 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.124 | 1.180 |
| Ratio | 0.81 | 1.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 44.67% | 55.33% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (82 less kills) | 128 (82 more kills) |
| Deaths | 57 (34 less deaths) | 91 (34 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (4 less rounds) | 7 (4 more rounds) |
| You can also compare ChepoPy. to: |
|---|
| SAM |
| Tub |
| ahmed-nemr |
| E.R.R |
| PC3 |