Neowest***ARG 0,100 | FloridaMac 0,100 | |
|---|---|---|
Current Facts for 39 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.306 | 965 |
| Ratio | 1.89 | 0.22 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 78.72% | 21.28% |
| Skill gain when winning next confrontation | +0.85 | +3.15 |
| Skill loss when losing next confrontation | -3.15 | -0.85 |
Teamplay | ||
| TeamKills | 6 (6 more teamkills) | 0 (6 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 174 (167 more kills) | 7 (167 less kills) |
| Deaths | 92 (60 more deaths) | 32 (60 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
| Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 10 (8 more rounds) | 2 (8 less rounds) |
| You can also compare Neowest***ARG to: |
|---|
| LukeWarm |
| It's Me |
| Choruxs |
| Wark |
| FloridaMac |
| Cuervo_Arg |
| Nunna |
| Pucherito_py |
| {BLACKDOGS} BLACKFOOT |
| Ruidoso |
| Peaceseeker25 |