wolf 0,100 | ADM BoLiViAnO 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 971 | 741 |
| Ratio | 2.21 | 0.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 70.79% | 29.21% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.39728 (3.3595 less assistskills) | 6.75678 (3.3595 more assistskills) |
History | ||
| Kills | 73 (59 more kills) | 14 (59 less kills) |
| Deaths | 33 (1 more deaths) | 32 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 4 (2 less rounds) | 6 (2 more rounds) |
| You can also compare wolf to: |
|---|
| TAISON |
| Default |
| ahmed razak |
| ADM BoLiViAnO |
| AndroGreen |