fred 0,100 | matyascortess 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 969 | 1.123 |
| Ratio | 0.00 | 1.09 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 35.61% | 64.39% |
| Skill gain when winning next confrontation | +2.58 | +1.42 |
| Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (38 less kills) | 38 (38 more kills) |
| Deaths | 2 (33 less deaths) | 35 (33 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare fred to: |
|---|
| matyascortess |