Jangus 0,100 | DARKHORSE 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 1.046 |
| Ratio | 0.83 | 0.54 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 47.69% | 52.31% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (198 less kills) | 203 (198 more kills) |
| Deaths | 6 (372 less deaths) | 378 (372 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
| Connections | 1 (39 less connections) | 40 (39 more connections) |
| Rounds | 1 (67 less rounds) | 68 (67 more rounds) |
| You can also compare Jangus to: |
|---|
| Lobby_Bound |
| Wimo55 |
| DARKHORSE |