AlanChilly 0,100 | box_roller 0,100 | |
|---|---|---|
Current Facts for 47 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.141 | 1.231 |
| Ratio | 0.72 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 41.45% | 58.55% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 0 (57 less teamkills) | 57 (57 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 41 (275 less kills) | 316 (275 more kills) |
| Deaths | 57 (337 less deaths) | 394 (337 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
| Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
| Connections | 6 (1 more connections) | 5 (1 less connections) |
| Rounds | 9 (11 less rounds) | 20 (11 more rounds) |
| You can also compare AlanChilly to: |
|---|
| Max |
| ZefiroTV |
| Bisho |
| xL2_Kageishi |
| iL2Rickey |
| JxyCue |
| box_roller |