xL2_Kageishi 0,100 | Apollo 0,100 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.153 | 1.217 |
| Ratio | 0.87 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 43.93% | 56.07% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 47 (23 less kills) | 70 (23 more kills) |
| Deaths | 54 (16 less deaths) | 70 (16 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 3 (3 less connections) | 6 (3 more connections) |
| Rounds | 6 (6 less rounds) | 12 (6 more rounds) |
| You can also compare xL2_Kageishi to: |
|---|
| Dawzz |
| box_roller |
| Apollo |
| iL2Rickey |
| DARKHORSE |
| AlanChilly |
| Bisho |