Komutan Markos 0,100 | DaNaTz 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.064 | 1.270 |
| Ratio | 0.00 | 1.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.24% | 68.76% |
| Skill gain when winning next confrontation | +2.75 | +1.25 |
| Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (63 less kills) | 68 (63 more kills) |
| Deaths | 0 (50 less deaths) | 50 (50 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | 0 (4 more losestreaks) | -4 (4 less losestreaks) |
Experience | ||
| Connections | 1 (10 less connections) | 11 (10 more connections) |
| Rounds | 1 (25 less rounds) | 26 (25 more rounds) |
| You can also compare Komutan Markos to: |
|---|
| DaNaTz |