Lobby_Bound 0,100 | DZILE 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 924 | 937 |
| Ratio | 2.67 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.80% | 51.20% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 5.60685 (5.60685 more assistskills) | 0 (5.60685 less assistskills) |
History | ||
| Kills | 8 (7 more kills) | 1 (7 less kills) |
| Deaths | 3 (1 more deaths) | 2 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (5 more winstreaks) | 1 (5 less winstreaks) |
| Losestreak | -1 (1 more losestreaks) | -2 (1 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare Lobby_Bound to: |
|---|
| Karrar |
| black death |
| spirit |
| DZILE |