[GR]kabal 0,100 | EgoisticHero 1,99 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.189 | 886 |
| Ratio | 2.36 | 1.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 76.17% | 23.83% |
| Skill gain when winning next confrontation | +0.95 | +3.05 |
| Skill loss when losing next confrontation | -3.05 | -0.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 13.0988 (13.0988 more assistskills) | 0 (13.0988 less assistskills) |
History | ||
| Kills | 85 (58 more kills) | 27 (58 less kills) |
| Deaths | 36 (13 more deaths) | 23 (13 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 3 (7 less rounds) | 10 (7 more rounds) |
| You can also compare [GR]kabal to: |
|---|
| raj |
| EgoisticHero |
| eugehn |
| heyhey |