AAAAAAAAAAAAAAAAA 0,100 | =pA-Kost'= 0,100 | |
|---|---|---|
Current Facts for 44 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 1.119 |
| Ratio | 0.90 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 34.75% | 65.25% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (138 less kills) | 184 (138 more kills) |
| Deaths | 51 (129 less deaths) | 180 (129 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 1 (8 less rounds) | 9 (8 more rounds) |
| You can also compare AAAAAAAAAAAAAAAAA to: |
|---|
| daemen1960 |
| Nobody |
| WhiteEaglePL |
| Smoke |
| dad |
| W!zKhal!fa |
| =pA-Kost'= |
| AMMARRRRRRRRR |