HawkActual 0,100 | Nobody 100,0 | |
|---|---|---|
Current Facts for 40 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 848 | 639 |
| Ratio | 6.14 | 0.20 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 69.04% | 30.96% |
| Skill gain when winning next confrontation | +1.24 | +2.76 |
| Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 43 (36 more kills) | 7 (36 less kills) |
| Deaths | 7 (28 less deaths) | 35 (28 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
| Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
| Connections | 5 (4 less connections) | 9 (4 more connections) |
| Rounds | 5 (11 less rounds) | 16 (11 more rounds) |
| You can also compare HawkActual to: |
|---|
| XxDARIENxX |
| WaKy |
| Nobody |