josedavidtarazonadiaz 0,100 | HUNTER 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 703 |
| Ratio | 0.80 | 0.15 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 75.27% | 24.73% |
| Skill gain when winning next confrontation | +0.99 | +3.01 |
| Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 77 (5 more kills) | 72 (5 less kills) |
| Deaths | 96 (373 less deaths) | 469 (373 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -12 (18 more losestreaks) | -30 (18 less losestreaks) |
Experience | ||
| Connections | 7 (22 less connections) | 29 (22 more connections) |
| Rounds | 19 (31 less rounds) | 50 (31 more rounds) |
| You can also compare josedavidtarazonadiaz to: |
|---|
| Jimishida |
| kaiomichaelle57 |
| csiki234 |
| MARIA ALICE |
| mac |
| Bartek323 |
| ep2 |
| gaugecontrol |
| HUNTER |
| DynMax |
| Dan |
| AnalRapist |
| danger |
| Falah |