JKebal 0,100 | Pankani34 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.149 |
| Ratio | 0.78 | 1.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 33.86% | 66.14% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 21 (48 less kills) | 69 (48 more kills) |
| Deaths | 27 (21 less deaths) | 48 (21 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
| Losestreak | -9 (5 less losestreaks) | -4 (5 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 5 (3 more rounds) | 2 (3 less rounds) |
| You can also compare JKebal to: |
|---|
| Pankani34 |
| MasterChief |
| rst |
| Adnan |