Menno 0,100 | samuelgh034 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.021 | 847 |
| Ratio | 0.58 | 0.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 66.15% | 33.85% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 3 (2 more teamkills) | 1 (2 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 43 (38 more kills) | 5 (38 less kills) |
| Deaths | 74 (56 more deaths) | 18 (56 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 more winstreaks) | 1 (4 less winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 6 (4 more rounds) | 2 (4 less rounds) |
| You can also compare Menno to: |
|---|
| VedoBuraz |
| DeathWisches |
| SERGO |
| BlackRider |
| d |
| aviara_ro |
| HASI |
| thebigbadpun |
| samuelgh034 |
| OoO |
| Gunaya |
| paynshoe |
| LL-41 |
| Kenpachi |