Futterschlepper 0,100 | jutah 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.125 | 1.143 |
| Ratio | 1.08 | 0.62 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.29% | 51.71% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (5.29047 less assistskills) | 5.29047 (5.29047 more assistskills) |
History | ||
| Kills | 66 (63 less kills) | 129 (63 more kills) |
| Deaths | 61 (147 less deaths) | 208 (147 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (3 less winstreaks) | 11 (3 more winstreaks) |
| Losestreak | -9 (18 more losestreaks) | -27 (18 less losestreaks) |
Experience | ||
| Connections | 2 (21 less connections) | 23 (21 more connections) |
| Rounds | 4 (29 less rounds) | 33 (29 more rounds) |
| You can also compare Futterschlepper to: |
|---|
| *ALIBABA.CZ* |
| Vatson |
| ambichi |
| Conqueror |
| Snowballfighter |
| lol_ |
| ALI |
| jutah |
| Load1ng |