Lobby_Bound 0,100 | Carlist 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 845 |
| Ratio | 0.51 | 0.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 61.22% | 38.78% |
| Skill gain when winning next confrontation | +1.55 | +2.45 |
| Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (9 more kills) | 13 (9 less kills) |
| Deaths | 43 (6 more deaths) | 37 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 more winstreaks) | 2 (2 less winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Lobby_Bound to: |
|---|
| Default |
| Carlist |
| *ALIBABA.CZ* |
| lol_ |
| DesertFox |