Motorolla 0,100 | box_roller 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 926 | 1.233 |
| Ratio | 1.00 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 23.51% | 76.49% |
| Skill gain when winning next confrontation | +3.06 | +0.94 |
| Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
| TeamKills | 5 (52 less teamkills) | 57 (52 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (311 less kills) | 316 (311 more kills) |
| Deaths | 5 (389 less deaths) | 394 (389 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
| Losestreak | -3 (16 more losestreaks) | -19 (16 less losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 3 (17 less rounds) | 20 (17 more rounds) |
| You can also compare Motorolla to: |
|---|
| gammi111 |
| SGHEMBO |
| box_roller |
| ahhh |