Scorp10n 0,100 | Innocent 0,100 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.090 | 1.244 |
| Ratio | 1.10 | 0.95 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 28% | 72% |
Your Chances | ||
| Probability to win next confrontation | 35.67% | 64.33% |
| Skill gain when winning next confrontation | +2.57 | +1.43 |
| Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
| TeamKills | 8 (6 more teamkills) | 2 (6 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (160 less kills) | 206 (160 more kills) |
| Deaths | 42 (174 less deaths) | 216 (174 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare Scorp10n to: |
|---|
| KeyFlix |
| Strannik |
| AsliKaartik |
| Innocent |
| Acqwah |
| NGLSHMNN |
| ahmet |
| fez |
| BESTIAWIBER |