Acqwah 0,100 | Scorp10n 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 1.099 |
| Ratio | 0.41 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 38.05% | 61.95% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (18 less kills) | 46 (18 more kills) |
| Deaths | 68 (26 more deaths) | 42 (26 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare Acqwah to: |
|---|
| Scorp10n |
| GETREKT64 |
| AHMEDHAZAA |
| Strannik |
| e_Maze |
| iReZz |
| BESTIAWIBER |
| NGLSHMNN |