alfie 0,100 | DM<[Wursti] 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 886 | 1.247 |
| Ratio | 0.00 | 1.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 20.01% | 79.99% |
| Skill gain when winning next confrontation | +3.20 | +0.80 |
| Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (81 less kills) | 81 (81 more kills) |
| Deaths | 7 (46 less deaths) | 53 (46 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare alfie to: |
|---|
| NGLSHMNN |
| Plemanix |
| DM<[Wursti] |
| [859167] |