K1 Dyn DOOM 0,100 | Saboor 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 961 | 1.012 |
| Ratio | 0.68 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 45.03% | 54.97% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (150 less kills) | 167 (150 more kills) |
| Deaths | 25 (227 less deaths) | 252 (227 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
| Connections | 2 (15 less connections) | 17 (15 more connections) |
| Rounds | 3 (25 less rounds) | 28 (25 more rounds) |
| You can also compare K1 Dyn DOOM to: |
|---|
| ep2 |
| Budence |
| mobin |
| Alex152rus |
| Saboor |