Klaus_Schwab 0,100 | HomeLander 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 776 | 952 |
| Ratio | 0.90 | 0.71 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 33.72% | 66.28% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (292 less kills) | 301 (292 more kills) |
| Deaths | 10 (412 less deaths) | 422 (412 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 1 (100 less connections) | 101 (100 more connections) |
| Rounds | 2 (129 less rounds) | 131 (129 more rounds) |
| You can also compare Klaus_Schwab to: |
|---|
| cop |
| HomeLander |