Klaus_Schwab 0,100 | cop 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 776 | 1.256 |
| Ratio | 0.90 | 0.67 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 13.65% | 86.35% |
| Skill gain when winning next confrontation | +3.45 | +0.55 |
| Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
| TeamKills | 0 (107 less teamkills) | 107 (107 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (10.5339 less assistskills) | 10.5339 (10.5339 more assistskills) |
History | ||
| Kills | 9 (1185 less kills) | 1194 (1185 more kills) |
| Deaths | 10 (1771 less deaths) | 1781 (1771 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
| Losestreak | -4 (31 more losestreaks) | -35 (31 less losestreaks) |
Experience | ||
| Connections | 1 (24 less connections) | 25 (24 more connections) |
| Rounds | 2 (148 less rounds) | 150 (148 more rounds) |
| You can also compare Klaus_Schwab to: |
|---|
| cop |
| HomeLander |