=UN=12t_China 0,100 | Phiiso 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 983 |
| Ratio | 1.49 | 1.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 91.19% | 8.81% |
| Skill gain when winning next confrontation | +0.35 | +3.65 |
| Skill loss when losing next confrontation | -3.65 | -0.35 |
Teamplay | ||
| TeamKills | 61 (60 more teamkills) | 1 (60 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 2.60307 (2.60307 more assistskills) | 0 (2.60307 less assistskills) |
History | ||
| Kills | 1452 (1435 more kills) | 17 (1435 less kills) |
| Deaths | 976 (959 more deaths) | 17 (959 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (15 more winstreaks) | 4 (15 less winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 18 (17 more connections) | 1 (17 less connections) |
| Rounds | 65 (64 more rounds) | 1 (64 less rounds) |
| You can also compare =UN=12t_China to: |
|---|
| Kalash2580 |
| KaZatel |
| OhmyGodNastasya |
| franc100poke |
| Naija Boy |
| Chief |
| betman |
| Rajparancsnok |
| Bleda |
| Imi |
| stryder |
| asd |
| daniel |
| BlackDiamond |
| MONSTER |
| [-A_Tm-]Go_blin |
| Thrasher |
| Phiiso |