=UN=12t_China 0,100 | Shalom 2,98 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.648 |
| Ratio | 1.49 | 1.22 |
| Competing in | Expert League | Expert League |
| Win Rate | 14% | 86% |
Your Chances | ||
| Probability to win next confrontation | 44.66% | 55.34% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 61 (268 less teamkills) | 329 (268 more teamkills) |
| Assists | 6 (120 less assists) | 126 (120 more assists) |
| Assist skill | 2.60307 (61.10823 less assistskills) | 63.7113 (61.10823 more assistskills) |
History | ||
| Kills | 1452 (5945 less kills) | 7397 (5945 more kills) |
| Deaths | 976 (5078 less deaths) | 6054 (5078 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (28 less winstreaks) | 47 (28 more winstreaks) |
| Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
| Connections | 18 (105 less connections) | 123 (105 more connections) |
| Rounds | 65 (206 less rounds) | 271 (206 more rounds) |
| You can also compare =UN=12t_China to: |
|---|
| dedman |
| Pet1 |
| |3N!oR|FI3RCe |
| [STROKER]Artorias |
| Fly |
| Final_Boss |
| UK Flake |
| couzy |
| amir45 |
| Krimynal |
| Grzmociarz |
| Phiiso |
| GurKa |
| Dev |
| zlc |
| OYG |
| Mijo |
| NateHiggers |