RusCOD.Player 0,100 | willomose 1,99 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 791 | 1.392 |
| Ratio | 0.15 | 0.90 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 7% | 93% |
Your Chances | ||
| Probability to win next confrontation | 9.06% | 90.94% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 1 (138 less teamkills) | 139 (138 more teamkills) |
| Assists | 0 (28 less assists) | 28 (28 more assists) |
| Assist skill | 0 (16.4144 less assistskills) | 16.4144 (16.4144 more assistskills) |
History | ||
| Kills | 25 (3044 less kills) | 3069 (3044 more kills) |
| Deaths | 168 (3255 less deaths) | 3423 (3255 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -32 (14 less losestreaks) | -18 (14 more losestreaks) |
Experience | ||
| Connections | 4 (94 less connections) | 98 (94 more connections) |
| Rounds | 9 (183 less rounds) | 192 (183 more rounds) |
| You can also compare RusCOD.Player to: |
|---|
| RTC |
| senssensei |
| chikesh |
| Kag4min |
| Bixy |
| Tasi |
| bappo |
| AFRIDI_Gamer |
| Mew |
| Pashen314 UKR |
| ticul |
| sadek |
| magiclopata |
| ysn |
| kuaxzi |
| mustoo |
| Jep |
| diman |