RusCOD.Player 0,100 | Kag4min 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 791 | 1.319 |
| Ratio | 0.15 | 1.13 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.65% | 88.35% |
| Skill gain when winning next confrontation | +3.53 | +0.47 |
| Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
| TeamKills | 1 (1 less teamkills) | 2 (1 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.64789 less assistskills) | 1.64789 (1.64789 more assistskills) |
History | ||
| Kills | 25 (338 less kills) | 363 (338 more kills) |
| Deaths | 168 (152 less deaths) | 320 (152 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -32 (23 less losestreaks) | -9 (23 more losestreaks) |
Experience | ||
| Connections | 4 (17 less connections) | 21 (17 more connections) |
| Rounds | 9 (17 less rounds) | 26 (17 more rounds) |
| You can also compare RusCOD.Player to: |
|---|
| senssensei |
| chikesh |
| Salchi |
| Pupkin |
| Tasi |
| Bixy |
| AFRIDI_Gamer |
| MergedEyes |
| Kag4min |
| YAYOI |
| ticul |
| magiclopata |
| RTC |
| Reqza |
| 1|MARIO|1 |
| Tyr |
| drdebiam |
| daddy |