RusCOD.Player 0,100 | YAYOI 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 791 | 1.434 |
| Ratio | 0.15 | 1.73 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 7.81% | 92.19% |
| Skill gain when winning next confrontation | +3.69 | +0.31 |
| Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
| TeamKills | 1 (178 less teamkills) | 179 (178 more teamkills) |
| Assists | 0 (75 less assists) | 75 (75 more assists) |
| Assist skill | 0 (33.816 less assistskills) | 33.816 (33.816 more assistskills) |
History | ||
| Kills | 25 (5011 less kills) | 5036 (5011 more kills) |
| Deaths | 168 (2750 less deaths) | 2918 (2750 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (32 less winstreaks) | 35 (32 more winstreaks) |
| Losestreak | -32 (21 less losestreaks) | -11 (21 more losestreaks) |
Experience | ||
| Connections | 4 (7 less connections) | 11 (7 more connections) |
| Rounds | 9 (50 less rounds) | 59 (50 more rounds) |
| You can also compare RusCOD.Player to: |
|---|
| Tasi |
| Jep |
| senssensei |
| Pashen314 UKR |
| 1|MARIO|1 |
| chikesh |
| YAYOI |
| magiclopata |
| mustoo |
| ticul |
| Reqza |
| Mew |
| MergedEyes |
| drdebiam |
| AFRIDI_Gamer |
| diman |
| willomose |
| ysn |