RusCOD.Player 0,100 | mustoo 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 790 | 974 |
| Ratio | 0.15 | 0.42 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 33.05% | 66.95% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 1 (17 less teamkills) | 18 (17 more teamkills) |
| Assists | 0 (8 less assists) | 8 (8 more assists) |
| Assist skill | 0 (9.92983 less assistskills) | 9.92983 (9.92983 more assistskills) |
History | ||
| Kills | 25 (467 less kills) | 492 (467 more kills) |
| Deaths | 168 (1015 less deaths) | 1183 (1015 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -32 (9 less losestreaks) | -23 (9 more losestreaks) |
Experience | ||
| Connections | 4 (4 less connections) | 8 (4 more connections) |
| Rounds | 9 (18 less rounds) | 27 (18 more rounds) |
| You can also compare RusCOD.Player to: |
|---|
| sadek |
| ysn |
| Reqza |
| bappo |
| willomose |
| Pashen314 UKR |
| senssensei |
| kuaxzi |
| AFRIDI_Gamer |
| diman |
| Salchi |
| Bixy |
| Tyr |
| Kag4min |
| Tasi |
| magiclopata |
| chikesh |
| YAYOI |