gungun_04 0,100 | Andre 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.033 | 1.273 |
| Ratio | 0.66 | 1.05 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 28.54% | 71.46% |
| Skill gain when winning next confrontation | +2.86 | +1.14 |
| Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
| TeamKills | 2 (33 less teamkills) | 35 (33 more teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (8.01729 less assistskills) | 8.01729 (8.01729 more assistskills) |
History | ||
| Kills | 39 (605 less kills) | 644 (605 more kills) |
| Deaths | 59 (552 less deaths) | 611 (552 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 2 (14 less connections) | 16 (14 more connections) |
| Rounds | 3 (22 less rounds) | 25 (22 more rounds) |
| You can also compare gungun_04 to: |
|---|
| Andre |
| Kalash2580 |
| AFRIDI_Gamer |
| Jaguar |
| *ALIBABA.CZ* |
| chikesh |
| Dimas |
| UCGEN |
| GGG |
| baNg |
| Soul Black |
| Bart Nader |
| cleo |
| Emilio Taliban |
| kevko |
| adsfsd |
| KingsMan |
| Meisi |