gungun_04 0,100 | Jaguar 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.033 | 1.280 |
| Ratio | 0.66 | 0.53 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 27.95% | 72.05% |
| Skill gain when winning next confrontation | +2.88 | +1.12 |
| Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
| TeamKills | 2 (78 less teamkills) | 80 (78 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.17406 less assistskills) | 1.17406 (1.17406 more assistskills) |
History | ||
| Kills | 39 (1722 less kills) | 1761 (1722 more kills) |
| Deaths | 59 (3293 less deaths) | 3352 (3293 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -9 (15 more losestreaks) | -24 (15 less losestreaks) |
Experience | ||
| Connections | 2 (104 less connections) | 106 (104 more connections) |
| Rounds | 3 (177 less rounds) | 180 (177 more rounds) |
| You can also compare gungun_04 to: |
|---|
| Bart Nader |
| NSK54 |
| *ALIBABA.CZ* |
| Dimas |
| kevko |
| KingsMan |
| UCGEN |
| Meisi |
| Snake_Venom |
| AFRIDI_Gamer |
| baNg |
| GGG |
| Emilio Taliban |
| Jaguar |
| Andre |
| cleo |
| chikesh |
| Kalash2580 |