Raven 0,100 | Beno:] 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 1.240 |
| Ratio | 0.28 | 1.03 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 20.06% | 79.94% |
| Skill gain when winning next confrontation | +3.20 | +0.80 |
| Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (156 less kills) | 163 (156 more kills) |
| Deaths | 25 (133 less deaths) | 158 (133 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
| You can also compare Raven to: |
|---|
| Max_666 |
| abdulahbrand |
| realMadMonKey |
| Vaku |
| kRupjee |
| egg |
| OYG |
| Beno:] |
| LariBrown |
| mmmmm95 |