Raven 0,100 | LariBrown 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 1.395 |
| Ratio | 0.28 | 0.75 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 12.14% | 87.86% |
| Skill gain when winning next confrontation | +3.51 | +0.49 |
| Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
| TeamKills | 0 (136 less teamkills) | 136 (136 more teamkills) |
| Assists | 0 (18 less assists) | 18 (18 more assists) |
| Assist skill | 0 (13.4361 less assistskills) | 13.4361 (13.4361 more assistskills) |
History | ||
| Kills | 7 (1924 less kills) | 1931 (1924 more kills) |
| Deaths | 25 (2558 less deaths) | 2583 (2558 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 1 (68 less connections) | 69 (68 more connections) |
| Rounds | 1 (179 less rounds) | 180 (179 more rounds) |
| You can also compare Raven to: |
|---|
| abdulahbrand |
| egg |
| Vaku |
| OYG |
| Max_666 |
| LariBrown |
| mmmmm95 |
| realMadMonKey |
| Beno:] |
| kRupjee |