Murncek 0,100 | Foxagy 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 884 | 1.039 |
| Ratio | 0.42 | 0.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 35.52% | 64.48% |
| Skill gain when winning next confrontation | +2.58 | +1.42 |
| Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (37 less kills) | 45 (37 more kills) |
| Deaths | 19 (105 less deaths) | 124 (105 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 1 (10 less rounds) | 11 (10 more rounds) |
| You can also compare Murncek to: |
|---|
| Grossglockner |
| Ranzz |
| Ackerman |
| Foxagy |
| 3ID Aerofly |
| /NBK/Twente |
| didiray |
| Bassam |
| GODZILLABYTE |